Draft Materials
Tennessee Aviation System Plan Technical Report Chapters
- Chapter 1: System Goals and Performance Measures (PDF)
- Chapter 2: Inventory and Existing System Performance (PDF)
- Chapter 3: Forecast of Activity and Identify System Needs (PDF)
- Chapter 4: Explore Aviation Issues (PDF)
- Chapter 5: Review of Environmental Considerations (PDF)
- Chapter 6: Review of Intermodal Integration and Airport Access (PDF)
- Chapter 7: Airport Classifications and NPIAS Evaluation (PDF)
- Chapter 8: Future System Performance (PDF)
- Chapter 9: Analysis of System Alternatives (PDF)
- Chapter 10: System-Wide Cost Estimate and Implementation Plan (PDF)
- Chapter 11: Policy and Investigation Recommendations (PDF)
Tennessee Aviation System Plan
Tennessee Aviation Economic Impact Study
- Tennessee Aviation Economic Impact Study Executive Summary (PDF)
- Tennessee Aviation Economic Impact Study Technical Memo (PDF)
- Economic Impacts of Tennessee Air Cargo (PDF)
- Timeline of Economic Changes (PDF)
Case Studies
- Agriculture
- Air Service
- Businesses and Industries
- Cargo and Shipping
- Education
- Emergency/Medical
- Military Operations
- Special Events and Attractions
- Tourism
- Unique Geography
Tennessee Aviation System Plan Supplemental Material
Want more information about the Tennessee Aviation Economic Impact Study?
Visit the
Economic Impact page.
Airport Resources
Airport | Brochure | PowerPoint |
---|---|---|
0A3 – Smithville Municipal Airport | Brochure | PowerPoint |
0A4 – Johnson City Airport | Brochure | PowerPoint |
0A9 – Elizabethton Municipal Airport | Brochure | PowerPoint |
0M2 – Reelfoot Lake Airport | Brochure | PowerPoint |
0M3 – John A. Baker Field | Brochure | PowerPoint |
0M4 – Benton County Airport | Brochure | PowerPoint |
0M5 – Humphreys County Airport | Brochure | PowerPoint |
1A0 – Dallas Bay Sky Park | Brochure | PowerPoint |
1A3 – Martin Campbell Field | Brochure | PowerPoint |
1A7 – Jackson County Airport | Brochure | PowerPoint |
1M5 – Portland Municipal Airport | Brochure | PowerPoint |
2A0 – Mark Anton Airport | Brochure | PowerPoint |
2A1 – Jamestown Municipal Airport | Brochure | PowerPoint |
2M2 – Lawrenceburg-Lawrence County Airport | Brochure | PowerPoint |
2M8 – Charles W Baker Airport | Brochure | PowerPoint |
3A2 – New Tazewell Municipal Airport | Brochure | PowerPoint |
3M7 – Lafayette Municipal Airport | Brochure | PowerPoint |
50M – Puckett Field | Brochure | PowerPoint |
6A4 – Johnson County Airport | Brochure | PowerPoint |
8A3 – Livingston Municipal Airport | Brochure | PowerPoint |
92A – Chilhowee Gliderport | Brochure | PowerPoint |
APT – Marion County Airport – Brown Field | Brochure | PowerPoint |
BGF – Winchester Municipal Airport | Brochure | PowerPoint |
BNA – Nashville International Airport | Brochure | PowerPoint |
CHA – Lovell Field | Brochure | PowerPoint |
CKV – Outlaw Field | Brochure | PowerPoint |
CSV – Crossville Memorial Airport – Whitson Field | Brochure | PowerPoint |
DKX – Knoxville Downtown Island Airport | Brochure | PowerPoint |
DYR – Dyersburg Regional Airport | Brochure | PowerPoint |
FGU – Collegedale Municipal Airport | Brochure | PowerPoint |
FYE – Fayette County Airport | Brochure | PowerPoint |
FYM – Fayetteville Municipal Airport | Brochure | PowerPoint |
GCY – Greeneville Municipal Airport | Brochure | PowerPoint |
GHM – Centerville Municipal Airport | Brochure | PowerPoint |
GKT – Gatlinburg-Pigeon Forge Airport | Brochure | PowerPoint |
GZS – Abernathy Field | Brochure | PowerPoint |
HZD – Carroll County Airport | Brochure | PowerPoint |
JAU – Colonel Tommy C. Stiner Airport | Brochure | PowerPoint |
JWN – John C. Tune Airport | Brochure | PowerPoint |
LUG – Ellington Airport | Brochure | PowerPoint |
M01 – General Dewitt Spain Airport | Brochure | PowerPoint |
M02 – Dickson Municipal Airport | Brochure | PowerPoint |
M04 – Covington Municipal Airport | Brochure | PowerPoint |
M08 – William L. Whitehurst Field | Brochure | PowerPoint |
M15 – James Tucker Airport | Brochure | PowerPoint |
M29 – Hassell Field | Brochure | PowerPoint |
M31 – Arnold Field | Brochure | PowerPoint |
M53 – Humboldt Municipal Airport | Brochure | PowerPoint |
M54 – Lebanon Municipal Airport | Brochure | PowerPoint |
M91 – Springfield Robertson County Airport | Brochure | PowerPoint |
M93 – Houston County Airport | Brochure | PowerPoint |
MBT – Murfreesboro Municipal Airport | Brochure | PowerPoint |
MEM – Memphis International Airport | Brochure | PowerPoint |
MKL – McKellar-Sipes Regional Airport | Brochure | PowerPoint |
MMI – McMinn County Airport | Brochure | PowerPoint |
MNV – Monroe County Airport | Brochure | PowerPoint |
MOR – Moore-Murrell Airport | Brochure | PowerPoint |
MQY – Smyrna Airport | Brochure | PowerPoint |
MRC – Maury County Airport | Brochure | PowerPoint |
NQA – Millington-Memphis Airport | Brochure | PowerPoint |
PHT – Henry County Airport | Brochure | PowerPoint |
PVE – Beech River Regional Airport | Brochure | PowerPoint |
RKW – Rockwood Municipal Airport | Brochure | PowerPoint |
RNC – Warren County Memorial Airport | Brochure | PowerPoint |
RVN – Hawkins County Airport | Brochure | PowerPoint |
RZR – Cleveland Regional Jetport | Brochure | PowerPoint |
SCX – Scott Municipal Airport | Brochure | PowerPoint |
SNH – Savannah-Hardin County Airport | Brochure | PowerPoint |
SRB – Upper Cumberland Regional Airport | Brochure | PowerPoint |
SYI – Bomar Field – Shelbyville Municipal Airport | Brochure | PowerPoint |
SZY – Robert Sibley Airport | Brochure | PowerPoint |
TGC – Gibson County Airport | Brochure | PowerPoint |
THA – Tullahoma Regional Airport/William Northern Field | Brochure | PowerPoint |
TRI – Tri-Cities Airport | Brochure | PowerPoint |
TYS – McGhee Tyson Airport | Brochure | PowerPoint |
UCY – Everett-Stewart Regional Airport | Brochure | PowerPoint |
UOS – Franklin County Airport | Brochure | PowerPoint |
XNX – Music City Executive Airport | Brochure | PowerPoint |
Tennessee Department of Transportation, Aeronautics Division
7335 Centennial Boulevard
Nashville, TN 37209
615.741.3208
https://www.tn.gov/tdot/aeronautics.html