Economic Impact
Tennessee’s airports serve a much greater market than just Tennesseans. Almost 7 million out-of-state visitors traveled through one of the state’s commercial service and/or general aviation airports, contributing $9 billion to the state’s economy. That’s not all they support—Tennessee’s airports directly employ 1,250 people and are home to almost 450 businesses. These businesses in turn employ an additional 31,640 people. The economic impact attributable to this on-airport activity accounts for almost $12 billion!
Tennessee’s airports also contribute to the state’s economy with freight/cargo services, which support over 82,000 jobs and $19 billion in economic impact.
To understand how Tennessee’s 78 system airports support the economy, the Tennessee Department of Transportation (TDOT) Aeronautics Division undertook this Aviation Economic Impact Study. Data for this study were collected for calendar year 2019 and represent a snapshot in time for that year. The total economic impact of $40 billion reflects is how much airports contributed to the state’s economy in 2019 alone.
Tennessee’s Statewide Aviation Economic Benefits
The statewide economic impact of Tennessee’s airports consists of three major categories: On-Airport, Visitor Spending, and Freight/Cargo. Together, they account for $40 billion in economic impact for Tennessee.
On-Airport
TOTAL OUTPUT $12 billion
Impacts related to the activity of airport administration, business tenants, and capital improvements on airports
Visitor Spending
TOTAL OUTPUT $9 billion
Impacts related to out-of-state visitor spending at both commercial service and general aviation airports
Freight/Cargo
TOTAL OUTPUT $19 billion
Impacts related to air cargo operations
What is Economic Impact?
The economic impact of each airport, TDOT Region, and the state are defined by the total jobs, payroll, value added, and business revenue generated by aviation in the state.
JOBS |
220,936 |
Number of employed people, including full-time and part-time |
PAYROLL |
$13 |
Total employment compensation, including wages and other benefits (e.g., healthcare insurance payments, retirement contributions, etc.); also known as “labor income” |
VALUE ADDED |
$21 |
The economic productivity of each aviation-related business establishment, calculated as business revenue earned minus the cost of purchasing goods and services from other businesses; also reflects a company’s or industry’s contribution to Tennessee’s GDP |
BUSINESS REVENUE |
$40 |
The incorporation of expenditures needed to administer airports, sales of goods and services by airport tenants, budget expenditures to public sector agencies located on airports, the cost of capital expenditures, and visitor spending in Tennessee’s hospitality-related sectors; the term “economic impact” is also used to describe business revenues |
Want to learn more about the Aviation Economic Impact Study?
Tennessee Aviation Economic Impact Study
- Tennessee Aviation Economic Impact Study Executive Summary (PDF)
- Tennessee Aviation Economic Impact Study Technical Memo (PDF)
- Economic Impacts of Tennessee Air Cargo (PDF)
- Timeline of Economic Changes (PDF)
Case Studies
- Agriculture
- Air Service
- Businesses and Industries
- Cargo and Shipping
- Education
- Emergency/Medical
- Military Operations
- Special Events and Attractions
- Tourism
- Unique Geography
Airport Resources
Airport | Brochure | PowerPoint |
---|---|---|
0A3 – Smithville Municipal Airport | Brochure | PowerPoint |
0A4 – Johnson City Airport | Brochure | PowerPoint |
0A9 – Elizabethton Municipal Airport | Brochure | PowerPoint |
0M2 – Reelfoot Lake Airport | Brochure | PowerPoint |
0M3 – John A. Baker Field | Brochure | PowerPoint |
0M4 – Benton County Airport | Brochure | PowerPoint |
0M5 – Humphreys County Airport | Brochure | PowerPoint |
1A0 – Dallas Bay Sky Park | Brochure | PowerPoint |
1A3 – Martin Campbell Field | Brochure | PowerPoint |
1A7 – Jackson County Airport | Brochure | PowerPoint |
1M5 – Portland Municipal Airport | Brochure | PowerPoint |
2A0 – Mark Anton Airport | Brochure | PowerPoint |
2A1 – Jamestown Municipal Airport | Brochure | PowerPoint |
2M2 – Lawrenceburg-Lawrence County Airport | Brochure | PowerPoint |
2M8 – Charles W Baker Airport | Brochure | PowerPoint |
3A2 – New Tazewell Municipal Airport | Brochure | PowerPoint |
3M7 – Lafayette Municipal Airport | Brochure | PowerPoint |
50M – Puckett Field | Brochure | PowerPoint |
6A4 – Johnson County Airport | Brochure | PowerPoint |
8A3 – Livingston Municipal Airport | Brochure | PowerPoint |
92A – Chilhowee Gliderport | Brochure | PowerPoint |
APT – Marion County Airport – Brown Field | Brochure | PowerPoint |
BGF – Winchester Municipal Airport | Brochure | PowerPoint |
BNA – Nashville International Airport | Brochure | PowerPoint |
CHA – Lovell Field | Brochure | PowerPoint |
CKV – Outlaw Field | Brochure | PowerPoint |
CSV – Crossville Memorial Airport – Whitson Field | Brochure | PowerPoint |
DKX – Knoxville Downtown Island Airport | Brochure | PowerPoint |
DYR – Dyersburg Regional Airport | Brochure | PowerPoint |
FGU – Collegedale Municipal Airport | Brochure | PowerPoint |
FYE – Fayette County Airport | Brochure | PowerPoint |
FYM – Fayetteville Municipal Airport | Brochure | PowerPoint |
GCY – Greeneville Municipal Airport | Brochure | PowerPoint |
GHM – Centerville Municipal Airport | Brochure | PowerPoint |
GKT – Gatlinburg-Pigeon Forge Airport | Brochure | PowerPoint |
GZS – Abernathy Field | Brochure | PowerPoint |
HZD – Carroll County Airport | Brochure | PowerPoint |
JAU – Colonel Tommy C. Stiner Airport | Brochure | PowerPoint |
JWN – John C. Tune Airport | Brochure | PowerPoint |
LUG – Ellington Airport | Brochure | PowerPoint |
M01 – General Dewitt Spain Airport | Brochure | PowerPoint |
M02 – Dickson Municipal Airport | Brochure | PowerPoint |
M04 – Covington Municipal Airport | Brochure | PowerPoint |
M08 – William L. Whitehurst Field | Brochure | PowerPoint |
M15 – James Tucker Airport | Brochure | PowerPoint |
M29 – Hassell Field | Brochure | PowerPoint |
M31 – Arnold Field | Brochure | PowerPoint |
M53 – Humboldt Municipal Airport | Brochure | PowerPoint |
M54 – Lebanon Municipal Airport | Brochure | PowerPoint |
M91 – Springfield Robertson County Airport | Brochure | PowerPoint |
M93 – Houston County Airport | Brochure | PowerPoint |
MBT – Murfreesboro Municipal Airport | Brochure | PowerPoint |
MEM – Memphis International Airport | Brochure | PowerPoint |
MKL – McKellar-Sipes Regional Airport | Brochure | PowerPoint |
MMI – McMinn County Airport | Brochure | PowerPoint |
MNV – Monroe County Airport | Brochure | PowerPoint |
MOR – Moore-Murrell Airport | Brochure | PowerPoint |
MQY – Smyrna Airport | Brochure | PowerPoint |
MRC – Maury County Airport | Brochure | PowerPoint |
NQA – Millington-Memphis Airport | Brochure | PowerPoint |
PHT – Henry County Airport | Brochure | PowerPoint |
PVE – Beech River Regional Airport | Brochure | PowerPoint |
RKW – Rockwood Municipal Airport | Brochure | PowerPoint |
RNC – Warren County Memorial Airport | Brochure | PowerPoint |
RVN – Hawkins County Airport | Brochure | PowerPoint |
RZR – Cleveland Regional Jetport | Brochure | PowerPoint |
SCX – Scott Municipal Airport | Brochure | PowerPoint |
SNH – Savannah-Hardin County Airport | Brochure | PowerPoint |
SRB – Upper Cumberland Regional Airport | Brochure | PowerPoint |
SYI – Bomar Field – Shelbyville Municipal Airport | Brochure | PowerPoint |
SZY – Robert Sibley Airport | Brochure | PowerPoint |
TGC – Gibson County Airport | Brochure | PowerPoint |
THA – Tullahoma Regional Airport/William Northern Field | Brochure | PowerPoint |
TRI – Tri-Cities Airport | Brochure | PowerPoint |
TYS – McGhee Tyson Airport | Brochure | PowerPoint |
UCY – Everett-Stewart Regional Airport | Brochure | PowerPoint |
UOS – Franklin County Airport | Brochure | PowerPoint |
XNX – Music City Executive Airport | Brochure | PowerPoint |
Tennessee Department of Transportation, Aeronautics Division
7335 Centennial Boulevard
Nashville, TN 37209
615.741.3208
https://www.tn.gov/tdot/aeronautics.html